| Contact | Amount | Campaign | Method | Status | Date |
|---|---|---|---|---|---|
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Apr 3, 2026 |
| Carol Williams major.donor@example.com | $150.00 | Year-End Giving Campaign | Credit Card | succeeded | Apr 3, 2026 |
| Eve Davis lapsed@example.com | $25.00 | Year-End Giving Campaign | Credit Card | succeeded | Apr 3, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Apr 2, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Apr 1, 2026 |
| Frank Garcia new.donor@example.com | $150.00 | Year-End Giving Campaign | Bank Transfer | succeeded | Apr 1, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Mar 31, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Mar 30, 2026 |
| Carol Williams major.donor@example.com | $500.00 | Year-End Giving Campaign | Credit Card | succeeded | Mar 30, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Mar 29, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Mar 28, 2026 |
| Carol Williams major.donor@example.com | $75.00 | Spring Gala 2026 | Credit Card | succeeded | Mar 27, 2026 |
| Grace Lee optedout@example.com | $100.00 | Year-End Giving Campaign | Manual Entry | succeeded | Mar 25, 2026 |
| Carol Williams major.donor@example.com | $50.00 | Year-End Giving Campaign | Credit Card | refunded | Mar 24, 2026 |
| Dave Miller recurring@example.com | $50.00 | Year-End Giving Campaign | Credit Card | succeeded | Mar 24, 2026 |
| Eve Davis lapsed@example.com | $500.00 | Year-End Giving Campaign | Credit Card | succeeded | Mar 22, 2026 |
| Dave Miller recurring@example.com | $1,000.00 | Year-End Giving Campaign | Credit Card | succeeded | Mar 20, 2026 |
| Grace Lee optedout@example.com | $250.00 | Year-End Giving Campaign | Manual Entry | succeeded | Mar 18, 2026 |
| Grace Lee optedout@example.com | $25.00 | Year-End Giving Campaign | Manual Entry | succeeded | Mar 16, 2026 |
| Eve Davis lapsed@example.com | $100.00 | Year-End Giving Campaign | Credit Card | succeeded | Mar 15, 2026 |
Total Raised
Payment Count
Average Gift
Recurring %